News & Events
Business to Business Matchmaking
Jalalabad, Afghanistan
May, 2008
Read more
Iron mine worth $60bn to open next year
8 July, 2008
Read more
Our Partners
Demographics
After more than two decades of conflict there is little reliable statistical information available about Afghanistan. While AISA's research department is making every effort to obtain updated statistics, the data below is the latest available. We will be updating this page as more information becomes available.
| Population: | 29.9 million; male: 16, 4 million, female: 13, 5 million |
| Median age of residents: | 43 |
| Area: | 652 thousands square kilometers |
| Capital City: | Kabul (population: 4, 1 million) |
| Number of provinces: | 34 |
| Economic centers: | 7 (Kabul, Heart, Kandahar, Jalalabad, Khost, Mazar-i-sharif and Kunduz) |
| Population density (Kabul): | approx. 10,000 per square kilometers |
| Population density (Country): | approx. 50 per square kilometers |
| Population, urban: | 21.7 % |
| Population, rural: | 78.3 % |
| Proportion of land area rural, wild or forested: | 78 % |
| Business and Finance | |
| Gross Domestic Product: | USD 5,971 million (excluding opium) |
| Main import commodities: | capital goods, food, textiles, petroleum products |
| Main export commodities: | fruits, nuts, carpets, wool, cotton, hides, pelts, precious gems |
| Economic aid: | USD 8 billion (2004-2007) |
| Corruption Perception Index: | 117 (out of 159 in 2005) |
| Industry structure: | small-scale production |
| Natural resources: | natural gas, petroleum, coal, copper, chromites, talc, barites, sulfur, lead, zinc, iron ore, salt, precious and semiprecious stones |
| Number of registered business establishments: | more than 11,000 |
| Number of new registered business establishments in 2005: | more than 2,000 |
| Number of commercial banks: | 13 (all with main offices in Kabul) |
| Contracts for infrastructure investments: | minimum USD 13, 9 billion (up to the year 2010) |
| Number of embassies (in Kabul): | 30 (plus the European Commission and European Union) |
| International airports: | 2 (Kabul and Kandahar) |
| National airports: | 9 (Bagram, Herat, Jalalabad, Khwaja Rawaash, Kunduz, Mazar-i-Sharif, Sheberghan, Badakhshan and Takhar (Taloqan) |

